map12-ci mkr. — apartments prices
10 active listings
Not enough data
- 1 rooms, 12-ci mkr.42 m² · 1,583 ₼/m²₼66,500
- 4 rooms, 12-ci mkr.95 m² · 1,495 ₼/m²₼142,000
- 4 rooms, 12-ci mkr.100 m² · 1,420 ₼/m²₼142,000
- 4 rooms, 12-ci mkr.95 m² · 1,495 ₼/m²₼142,000
- 2 rooms, 12-ci mkr.44 m² · 1,750 ₼/m²₼77,000
- 3 rooms, 12-ci mkr.80 m² · 1,438 ₼/m²₼115,000
- 1 rooms, 12-ci mkr.37 m² · 2,000 ₼/m²₼74,000
- 2 rooms, 12-ci mkr.55 m² · 1,727 ₼/m²₼95,000
- 1 rooms, 12-ci mkr.20 m² · 1,125 ₼/m²₼22,500
- 1 rooms, 12-ci mkr.19 m² · 789 ₼/m²₼15,000
Price index for all districts →
View on map →