28 May — apartments prices
214 active listings
Sale median
3,221 ₼/m²
214 from listings
Rent median
11 ₼/m²
392 from listings
How is the median computed?
- 3 rooms, 28 May80 m² · 2,713 ₼/m²₼217,000
- 3 rooms, 28 May109 m² · 2,890 ₼/m²₼315,000
- 4 rooms, 28 May230 m² · 3,435 ₼/m²₼790,000
- 3 rooms, 28 May128 m² · 3,711 ₼/m²₼475,000
- 4 rooms, 28 May195 m² · 4,051 ₼/m²₼790,000
- 3 rooms, 28 May92 m² · 3,793 ₼/m²₼349,000
- 2 rooms, 28 May85 m² · 3,165 ₼/m²₼269,000
- 3 rooms, 28 May145.4 m² · 3,301 ₼/m²₼480,000
- 4 rooms, 28 May200 m² · 2,875 ₼/m²₼575,000
- 5 rooms, 28 May250 m² · 3,280 ₼/m²₼820,000
- 3 rooms, 28 May153 m² · 5,196 ₼/m²₼795,000
- 4 rooms, 28 May230 m² · 3,000 ₼/m²₼690,000
- 2 rooms, 28 May120 m² · 2,500 ₼/m²₼300,000
- 3 rooms, 28 May100 m² · 3,880 ₼/m²₼388,000
- 2 rooms, 28 May91 m² · 3,626 ₼/m²₼330,000
- 4 rooms, 28 May240 m² · 2,292 ₼/m²₼550,000
- 2 rooms, 28 May46 m² · 3,978 ₼/m²₼183,000
- 4 rooms, 28 May242 m² · 2,802 ₼/m²₼678,000
- 3 rooms, 28 May138 m² · 2,319 ₼/m²₼320,000
- 3 rooms, 28 May130 m² · 3,769 ₼/m²₼490,000
- 2 rooms, 28 May53 m² · 3,962 ₼/m²₼210,000
- 4 rooms, 28 May185 m² · 3,027 ₼/m²₼560,000
- 3 rooms, 28 May120 m² · 2,843 ₼/m²₼341,111
- 5 rooms, 28 May250 m² · 3,320 ₼/m²₼830,000
Price index for all districts →
View on map →