map6-cı mkr. — apartments prices
12 active listings
Not enough data
- 3 rooms, 6-cı mkr.126 m² · 1,635 ₼/m²₼206,000
- 3 rooms, 6-cı mkr.75 m² · 1,560 ₼/m²₼117,000
- 2 rooms, 6-cı mkr.57 m² · 1,930 ₼/m²₼110,000
- 3 rooms, 6-cı mkr.70 m² · 1,614 ₼/m²₼113,000
- 2 rooms, 6-cı mkr.86 m² · 1,802 ₼/m²₼155,000
- 2 rooms, 6-cı mkr.60 m² · 1,967 ₼/m²₼118,000
- 2 rooms, 6-cı mkr.68 m² · 1,309 ₼/m²₼89,000
- 3 rooms, 6-cı mkr.95 m² · 1,874 ₼/m²₼178,000
- 2 rooms, 6-cı mkr.70 m² · 2,000 ₼/m²₼140,000
- 3 rooms, 6-cı mkr.95 m² · 1,895 ₼/m²₼180,000
- 2 rooms, 6-cı mkr.70 m² · 1,986 ₼/m²₼139,000
- 1 rooms, 6-cı mkr.61 m² · 1,508 ₼/m²₼92,000
Price index for all districts →
View on map →